Quote for 164-0032 Part with NSN 5905-00-348-3794 by Vishay Thin Film Llc
Part No. : 164-0032 | Alternate P/N : 1640032 | Manufacturer : Vishay Thin Film Llc | Item Name : resistor variable wire wound pre | CAGE Code : 02111 | NSN : 5905-00-348-3794 | FSC : 5905 resistors | FSG : 59 electrical and electronic equipment components | NCB Code : 00 | Country : USA | INC Code : 37408 |
Parts we carry include part number 164-0032, Resistor Variable Wire Wound Pre with NSN 5905003483794 by Vishay Thin Film Llc. Just fill out the Request for Quote (RFQ) form below to get started on a quote. As you fill out the RFQ, make sure that all fields are properly completed. Your quote will be determined primarily by your response to asterisk-marked (*) fields like Need Parts By and Quantity (ea).
ASAP Distribution, is a leading distributor of Vishay Thin Film Llc obsolete and hard-to-find NSN parts like 164-0032. We have a comprehensive inventory of more than 2 billion parts and industry-wide relationships with many MROs and manufacturers, allowing us to provide NSN parts and components for our customers in the aerospace, civil aviation, and defense industries.
One of our dedicated account representatives will get back to you in 15 minutes or less. If you would still like to expedite your quote for part 164-0032, you can also call us at our toll-free number +1-714-705-4780, or email us at sales@asap-distribution.com.
NSN Information for Part Number 164-0032 with NSN 5905-00-348-3794, 5905003483794
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-348-3794 Item PartTypeName: RESISTOR,VARIABLE,WIRE WOUND,PRE | 5905 | 003483794 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
164-0032 | 2 | 2 | 5 |
Characteristics Data of NSN 5905-00-348-3794, 5905003483794
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.3740 INCHES MINIMUM AND 0.3750 INCHES MAXIMUM |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.625 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.374 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.0932 INCHES MINIMUM AND 0.0935 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.125 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.500 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 0.5000 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0620 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3580.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 0.40 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.30 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.005 INCHES |
AEFZ | SHAFT RUNOUT | 0.002 INCHES |
AEGA | LATERAL RUNOUT | 0.002 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.0015 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.002 INCHES |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | CLAMP RING |
CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3600.0 MINIMUM |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.10 TO 0.10 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
Related NSN Part Number To 164-0032

Service
Industry's fastest RFQ turnaround. Get the answers you need now.
E-mail us at
sales@asap-distribution.com
Recently Searched NATO Components