CAGE Code Search for NSN Parts Manufacturers
Commercial and Government Entity Codes, or CAGE Codes, are unique identifiers that are given to suppliers that work with the government or defense agencies. As a code that is assigned by the Defense Logistics Agency upon approving an application, CAGE Codes provide a standardized method for identifying a particular facility at a specific location. At ASAP Distribution, we provide customers access to an expansive CAGE Code database, allowing them to find specific items that they need from top CAGE Codes such as 00006, 0000V, 00026, 00048, 00060. Peruse our CAGE Code list at your leisure, or you may utilize our provided search engine to conduct a CAGE Code lookup to find the specific items you need with ease.
00006- Acf Brill Motors Co | 0000V- Ncb Hungary Honvedsegi Egyseges |
00026- Mmc International Corp | 00048- Abrams Instrument Corporation |
00060- Harco Laboratories Inc | 00062- Marine Electric Systems Inc |
00088- Royal Oak Gage Inc | 00096- Jamestown Metal Marine Sales Inc |
000B3- Sure Flow Equipment Inc | 000F6- Cutler Hammer Inc |
000Z3- Magnetek Inc | 00121- Stampr Inc |
00123- Tecumseh Products Co | 00124- Veeco Instruments Ltd |
00136- Vectron International Inc | 00141- Roller Bearing Co Of America |
00144- Te Connectivity Networks Inc | 00153- Bei Sensors And Systems Company Inc |
00155- Micron Machine Corp | 00159- Acme Electric Corporation |
00170- Sperry Corp | 00175- Acme Industrial Company |
00176- Gulf And Western Industries Inc | 00179- Merit Abrasive Products Inc |
0018N- Man Nutzfahrzeuge Oesterreich Ag | 00194- Walsco Electronics Corp |
00197- General Electric Distributing Corp | 00198- Pratt And Whitney Canada Corp |
001A1- Johnson Controls Inc | 001JK- Embraer S A |
00204- Transcon Technologies Inc | 00207- Quality Transformers Inc |
00213- Struthers Dunn Llc | 00214- Hathaway Motion Control Corp |
00222- Esc Control Electronics Llc | 0022A- Plasan Sasa Ltd |
00242- Ferguson Door Co Inc | 00248- Blowers Llc |
00255- Futurecraft Corp | 00261- General Electric Company |
00262- Valor Instruments Inc | 00266- Acme Steel Engineering Co |
00268- Cef Industries Inc | 00269- Mine Safety Appliances Co |
00270- Mb Aerospace Ltd | 00277- Morrow Paul Co |
00285- Kwik File Storage Systems Llc | 00286- Conair Corporation |
00287- Spirol Intl Corp | 00288- Curtiss Wright Controls Inc |
00293- Beaver Precision Products Inc | 00299- W S Darley And Co |
002F3- Wright Line Llc | 002H9- Eugen Schmd And Assocs Cnsltng E |
002L0- Camp Noble Inc | 002S5- 3 Com Corporation |
00303- Shelly Associates Inc | 00315- Abbott Laboratories Inc |
00320- White Motor Corp | 00327- Welwyn International Inc |
00328- Designatronics Inc | 00330- Dynamics Corp |
00333- Royal Adhesives And Sealants Llc | 00340- Jetron Inc |
00341- Lexan Industries Inc | 00346- Crescent Communications Corp |
00347- Manufacturers Gasket Co The | 00348- Microtran Co Inc |
00360- Apollo Aerospace Components Llc | 00365- Tld Ace Corporation |
003CB- Office Depot Inc | 003N1- Urs Federal Technical Services Inc |
003T0- Sagem Avionics Llc | 00405- Alliant Techsystems Inc |
00414- Columbia Products Inc | 00415- Control Devices Inc |
00416- Victor Microwave Inc | 00417- Deltron Inc |
00426- Avo Multi Amp Corporation | 00430- Edo Corp |
00431- Precision Metal Products Inc | 00433- Osicom Technologies Inc |
00434- Lex Electronics Corp | 00439- Fki Industries Inc |
00443- Waveline Incorporated | 00447- Wabco Construction And Mining |
00452- General Electric Distributing Corp | 00453- Hygrade Atlas Inc |
00459- Weba Inc | 00462- Goodrich Corporation |
Top Trading NATO Components