CAGE Code Search Online Tool
ASAP Distribution, owned and operated by ASAP Semiconductor, stocks parts from more than 5000 manufacturers each with their own CAGE codes. We implemented an easy-to-use CAGE Code Search feature that allows our customers to find parts made by their preferred manufacturers. Our CAGE code database is expansive, and includes manufacturers of aircraft hardware and avionics.
Commercial and Government Entity Code (CAGE) is a unique 5-digit alphanumeric identifier assigned to suppliers to various government or defense agencies, as well as government agencies themselves and various organizations. Any organization wishing to be a supplier for the Department of Defense or bid for government contracts is issued a CAGE code by the Defense Logistics Agency. Though issued by the U.S DLA, other countries can be assigned a NATO Commercial and Government Entity ( NCAGE) code, which are legitimate under the NATO Codification System (NCS).
As a business, we are FAA AC 0056B accredited and proud members of the ASA. We are the only independent distributor with a NO CHINA SOURCING policy, and are committed to our quality assurance measures which include part certification verification. Our customers trust us to source and ship the exact part, in the exact condition they need. Our shipping and supply chain is one of the quickest in the business, and we offer services such as expedited and same-day shipping. We provide our customer with easy to use CAGE Code Search Tool which can help them in finding correct parts as per their requirement. Get the details of any part under below CAGE Code Lookup and get it shipped to you in less time. ASAP - the evolution of purchasing.
CAGE Code Information
48HL1- Kokam America Inc | 0KW47- System Engineering International Inc |
11508- Cablec Continental Cables Co | 34734- Jakel Mfg Co |
AH002- Logitech Ltd | L0045- Apm Diesel 1992 Inc |
2X375- Trw Limited | 15179- Shuron Inc |
0714B- Financiera Mecanico Electrica Sa | 31422- Nash Engineering Company Inc |
37478- Lo Rez Vibration Control Ltd | 39741- Merillat Road Supply Co |
77188- Penney J W And Sons Co | 71950- Centralab Ltd |
90794- Asentria Corporation | 3DQ82- Ar Kalmus Corporation |
68LK9- International Rectifier Corporation | 77107- Paragon Power Inc |
7FA26- Custom Valve Concepts Inc | 01CX4- Mallinckrodt Inc |
2N365- Emery Air Freight Corporation | 08GU1- National Fire Protection Association Inc |
0BBP4- Keyence Corp | 1UKX3- Federal Commercial Item Description |
4QK42- Globetech Corp | 0A9H4- Jefferson |
01534- Raytheon Company | U0202- Rolls Royce Power Engineering Plc |
1EJ38- Keckler J M Medical Co Inc | 52758- Mor Wear Tools Inc |
12585- Pressure Blast Manufacturing Co | D9465- Heeresamt Abteilung V |
14317- Cincinnati Fan And Ventilator Co | 2X937- Galaxie Management Inc |
29509- Farinon Miltech | 049S6- Fujitsu America Inc |
2U262- Bazile Machining Co | 78072- Siemens Communication Systems Inc |
3K6N5- Advanced Communications Technology | 1UUB7- Network Hardware Resale Inc |
3ER20- Leoch Llc | 4SQG0- Spectrum Associates Inc |
3E8P9- Compass Solutions Corporation | FA7J0- Etablissements A Deschamps Et Fils |
K5332- Simon R And Co Ltd | 34931- Star Manufacturing International |
31767- Standex Intl Corp | 0AJL2- Remotec Inc |
58541- Superior Engineering And Electronics Co Inc | 55787- Stabilus Gmbh |
15882- Sonobond Ultrasonics Inc | 581K4- Terma North America Inc |
1VAY7- Archer Daniels Midland Co | 9J528- Wartsila Defense Inc |
0ZEU0- Mide Technology Corporation | 33697- King Tool And Die Co |
9M451- Du Pont E I De Nemours And Co Inc | 0X6D7- Burress Incorporated |
1QUK4- Graybar Electric Company Inc | 8K049- W H Henken Industries Inc |
05850- Norris Walter Engineering Co | 8B9P7- Msa Safety Sales Llc |
67919- Terra First Inc | 0PV12- Threaded Fasteners Inc |
37762- Fruehauf Railcar | 0W7Y3- Multi Cable Inc |
4R2N4- Full Protective Solutions Inc | 06053- Decitron Electronics Division |
F6620- Vanatome | 0A2Y6- Burden Sales Company |
68056- International Electronics Corp | 4KVS0- Fireaway Llc |
1GLV3- Teledyne Paradise Datacom Llc | 0KUU5- Wilbrecht Electronics Inc |
60231- American Micro Products Inc | 78285- Hooten Oil Co Inc |
17767- Data Action Corp | 92613- Williams And Marcus Co |
71464- Tawas X Ray Clinic P C | 08UK7- O Z Gedney Co |
1S763- Rainey Engineering Inc | C0743- Kum Gmbh And Co Kg |
13591- Darling Special Products Inc | 0AP55- Evans F J Engineering Co Inc |
17733- Diebold Incorporated | 59444- Delta Design Inc |
1K4S5- Techmark Corp | 64487- Final Test Inc |
Z13N2- United Fasteners Vic Pty Ltd | 9Z519- Crown Industrial Supply Corp |
Recently Searched NATO Components