Quote for 164-0040 Part with NSN 5905-00-723-4552 by Iv Electronic Klaus Vespermann Kg
Part No. : 164-0040 | Alternate P/N : 1640040 | Manufacturer : Iv Electronic Klaus Vespermann Kg | Item Name : resistor variable wire wound pre | CAGE Code : C7407 | NSN : 5905-00-723-4552 | FSC : 5905 resistors | FSG : 59 electrical and electronic equipment components | NCB Code : 00 | Country : USA | INC Code : 37408 |
Parts we carry include part number 164-0040, Resistor Variable Wire Wound Pre with NSN 5905007234552 by Iv Electronic Klaus Vespermann Kg. Just fill out the Request for Quote (RFQ) form below to get started on a quote. As you fill out the RFQ, make sure that all fields are properly completed. Your quote will be determined primarily by your response to asterisk-marked (*) fields like Need Parts By and Quantity (ea).
ASAP Distribution, is a leading distributor of Iv Electronic Klaus Vespermann Kg obsolete and hard-to-find NSN parts like 164-0040. We have a comprehensive inventory of more than 2 billion parts and industry-wide relationships with many MROs and manufacturers, allowing us to provide NSN parts and components for our customers in the aerospace, civil aviation, and defense industries.
One of our dedicated account representatives will get back to you in 15 minutes or less. If you would still like to expedite your quote for part 164-0040, you can also call us at our toll-free number +1-714-705-4780, or email us at sales@asap-distribution.com.
NSN Information for Part Number 164-0040 with NSN 5905-00-723-4552, 5905007234552
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-723-4552 Item PartTypeName: RESISTOR,VARIABLE,WIRE WOUND,PRE | 5905 | 007234552 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1816387-2 | 2 | 2 | 3 |
Characteristics Data of NSN 5905-00-723-4552, 5905007234552
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.550 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.550 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 0.5500 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0620 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | CLAMP RING |
CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.05 TO 0.05 SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -1.0 TO 1.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
AAPN | SECTION QUANTITY | 1 |
AAVL | PILOT DIAMETER | 0.3750 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.640 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.550 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.0932 INCHES MINIMUM AND 0.0935 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.140 INCHES NOMINAL |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 2.50 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 2.50 INCH-OUNCES |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.000 KILOHMS SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.5 FREE AIR SINGLE SECTION |
Related NSN Part Number To 164-0040
Part 164-0040 With Different Manufacturers

Service
Industry's fastest RFQ turnaround. Get the answers you need now.
E-mail us at
sales@asap-distribution.com
Recently Searched NATO Components