Quote for 960-0100-02 Part with NSN 5905-01-176-5536 by Avionics Specialist Inc
Part No. : 960-0100-02 | Alternate P/N : 960010002 | Manufacturer : Avionics Specialist Inc | Item Name : resistor variable wire wound non | CAGE Code : 10639 | NSN : 5905-01-176-5536 | FSC : 5905 resistors | FSG : 59 electrical and electronic equipment components | NCB Code : 01 | Country : USA | INC Code : 37406 |
Parts we carry include part number 960-0100-02, Resistor Variable Wire Wound Non with NSN 5905011765536 by Avionics Specialist Inc. Just fill out the Request for Quote (RFQ) form below to get started on a quote. As you fill out the RFQ, make sure that all fields are properly completed. Your quote will be determined primarily by your response to asterisk-marked (*) fields like Need Parts By and Quantity (ea).
ASAP Distribution, is a leading distributor of Avionics Specialist Inc obsolete and hard-to-find NSN parts like 960-0100-02. We have a comprehensive inventory of more than 2 billion parts and industry-wide relationships with many MROs and manufacturers, allowing us to provide NSN parts and components for our customers in the aerospace, civil aviation, and defense industries.
One of our dedicated account representatives will get back to you in 15 minutes or less. If you would still like to expedite your quote for part 960-0100-02, you can also call us at our toll-free number +1-714-705-4780, or email us at sales@asap-distribution.com.
NSN Information for Part Number 960-0100-02 with NSN 5905-01-176-5536, 5905011765536
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-176-5536 Item PartTypeName: RESISTOR,VARIABLE,WIRE WOUND,NON | 5905 | 011765536 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | G | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
960-0100-02 | 5 | 2 | 3 |
Characteristics Data of NSN 5905-01-176-5536, 5905011765536
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 2.813 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.813 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.2494 INCHES MINIMUM AND 0.2497 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.813 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.313 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.000 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 2.500 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 3600.0 MINIMUM |
AEFK | MAXIMUM STARTING TORQUE | 2.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 1.50 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 550.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 12 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.563 INCHES NOMINAL |
AEFY | SHAFT END PLAY | 0.005 INCHES |
AEFZ | SHAFT RUNOUT | 0.0005 INCHES |
AEGA | LATERAL RUNOUT | 0.003 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.002 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.003 INCHES |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | LONGITUDINALLY POSITIONED ON THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.5 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 3600.0 MINIMUM |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.10 TO 0.10 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 85.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 5.0 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
FEAT | SPECIAL FEATURES | ANTIFUNGUS PROOF |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES GOLD |
PRMT | PRECIOUS MATERIAL | GOLD |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
Related NSN Part Number To 960-0100-02
Part 960-0100-02 With Different Manufacturers

Service
Industry's fastest RFQ turnaround. Get the answers you need now.
E-mail us at
sales@asap-distribution.com
Recently Searched NATO Components