NSN 5961-00-924-6981, 5961009246981 Semiconductor Device Diode Parts Sourcing
If you have been looking for Bae Systems Inc, Cummins Power Generation Ltd, Power Mate Co, Raytheon Company, Raven Industrial Supply Inc parts listed alongside the NSN 5961009246981, ASAP Distribution has you covered with our unmatched inventory of items Semiconductor Device Diode. With over 2 billion parts readily available for purchase on our website, customers can get competitive pricing offers and rapid lead-times on top NSN part numbers such as 200501-006, 357-0015, CER68, 4178600-427, 504-2001-001. Explore our NSN parts catalog at your leisure, or you may take advantage of our provided search engine to find specific parts in a matter of moments. If you are interested in this particular component or others listed across our website, you may begin the procurement process at any time through the submission of an Instant RFQ form. Using the information that you submit to us, our team of industry experts will quickly craft you a quote that accommodates your individual needs and requirements for NSN 5961009246981.
Alternative NSN: 5961-00-924-6981 | Item Name : Semiconductor Device Diode | FSG : 59 Electrical and Electronic Equipment Components | Federal Supply Class (FSC) : 5961 Semiconductor Devices and Associated Hardware | NIIN: 009246981 | NCB Code: USA (00) |
Part Number's List for NSN 5961-00-924-6981, 5961009246981
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
200501-006 | Bae Systems Inc | semiconductor device diode | Avl | RFQ |
357-0015 | Cummins Power Generation Ltd | semiconductor device diode | Avl | RFQ |
CER68 | Power Mate Co | semiconductor device diode | Avl | RFQ |
4178600-427 | Raytheon Company | semiconductor device diode | Avl | RFQ |
504-2001-001 | Raven Industrial Supply Inc | semiconductor device diode | Avl | RFQ |
116111 | Fluke Corporation | semiconductor device diode | Avl | RFQ |
D152 | Lockheed Martin Corporation | semiconductor device diode | Avl | RFQ |
L531001490 | Lockheed Martin Librascope | semiconductor device diode | Avl | RFQ |
27713-327-05 | Thales Defence Systems | semiconductor device diode | Avl | RFQ |
27713-327-05 | Thales Uk Ltd | semiconductor device diode | Avl | RFQ |
1N4245 | Vishay Dale Electronics Inc | semiconductor device diode | Avl | RFQ |
1N4245 | Semtech Corporation | semiconductor device diode | Avl | RFQ |
1N4245 | Solitron Devices Inc | semiconductor device diode | Avl | RFQ |
1N4817 | Westinghouse Electric Corp | semiconductor device diode | Avl | RFQ |
670538 | Raytheon Technical Services Company | semiconductor device diode | Avl | RFQ |
SCE1 | Siliconix Incorporated | semiconductor device diode | Avl | RFQ |
353-9009-050 | Rockwell Collins Aerospace | semiconductor device diode | Avl | RFQ |
840DR0011 | Rosomak Sa | semiconductor device diode | Avl | RFQ |
432601PC63 | Ducommun Labarge Technologies Inc | semiconductor device diode | Avl | RFQ |
16101-031 | Dynalec Corporation | semiconductor device diode | Avl | RFQ |
5961009246981 | Eca Etablissement Central Des | semiconductor device diode | Avl | RFQ |
04189 | Electronic Industries Inc | semiconductor device diode | Avl | RFQ |
966-002-00 | Emerson Electric Gmbh And Co | semiconductor device diode | Avl | RFQ |
N4817 | Ex Cell O Corp | semiconductor device diode | Avl | RFQ |
JAN1N4245 | Military Specifications | semiconductor device diode | Avl | RFQ |
1N4245 | Microsemi Corporation | semiconductor device diode | Avl | RFQ |
1N4245 | General Semiconductor Inc | semiconductor device diode | Avl | RFQ |
10129841 | Nimikkeistokeskus Ncb Finland | semiconductor device diode | Avl | RFQ |
1N4245 | General Electric Company | semiconductor device diode | Avl | RFQ |
MIL-S-19500/286 | Military Specifications | semiconductor device diode | Avl | RFQ |
1N4245 | Military Specifications | semiconductor device diode | Avl | RFQ |
D172-10D2 | Infineon Technologies | semiconductor device diode | Avl | RFQ |
S1-27255 | Psi Peripheral Support | semiconductor device diode | Avl | RFQ |
S57-7829 | Psi Peripheral Support | semiconductor device diode | Avl | RFQ |
4508873 | Rohde And Schwarz Inc | semiconductor device diode | Avl | RFQ |
AG4506758 | Rohde And Schwarz Inc | semiconductor device diode | Avl | RFQ |
415-4-98254-001 | Zarlink Semiconductor | semiconductor device diode | Avl | RFQ |
Characteristics Data of NSN 5961009246981
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.150 INCHES MINIMUM AND 0.300 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
ADAV | OVERALL DIAMETER | 0.080 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | TERMINAL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 200.0 MAXIMUM WORKING PEAK REVERSE VOLTAGE,MAXIMUM PEAK TOTAL VALUE AND 200.0 MAXIMUM REVERSE VOLTAGE,INSTANTANEOUS |
CTQX | CURRENT RATING PER CHARACTERISTIC | 333.00 MILLIAMPERES MAXIMUM AVERAGE ON-STATE CURRENT,180 DEGREES CONDUCTION ANGLE,AVERAGE OVER A FULL 60-HZ CYCLE |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS AMBIENT AIR |
MATT | MATERIAL | GLASS INCLOSURE |
MATT | MATERIAL | SILICON SEMICONDUCTOR |
TEST | TEST DATA DOCUMENT | 81349-MIL-S-19500 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-S-19500/286 GOVERNMENT SPECIFICATION |
Search other Related NSN or NATO Stock Number for 5961-00-924-6981, 5961009246981
Recently Searched NATO Components