NSN 5961-00-365-6459, 5961003656459 Semiconductor Device Diode Parts Sourcing
If you have been looking for Avago Technologies Us Inc, Digital Development Corp, Freescale Semiconductor Inc, Hewlett-Packard Company parts listed alongside the NSN 5961003656459, ASAP Distribution has you covered with our unmatched inventory of items Semiconductor Device Diode. With over 2 billion parts readily available for purchase on our website, customers can get competitive pricing offers and rapid lead-times on top NSN part numbers such as 1902-0084, 330-0685, SZ11213-92, 1N5235B. Explore our NSN parts catalog at your leisure, or you may take advantage of our provided search engine to find specific parts in a matter of moments. If you are interested in this particular component or others listed across our website, you may begin the procurement process at any time through the submission of an Instant RFQ form. Using the information that you submit to us, our team of industry experts will quickly craft you a quote that accommodates your individual needs and requirements for NSN 5961003656459.
Alternative NSN: 5961-00-365-6459 | Item Name : Semiconductor Device Diode | FSG : 59 Electrical and Electronic Equipment Components | Federal Supply Class (FSC) : 5961 Semiconductor Devices and Associated Hardware | NIIN: 003656459 | NCB Code: USA (00) |
Part Number's List for NSN 5961-00-365-6459, 5961003656459
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
1902-0084 | Avago Technologies Us Inc | semiconductor device diode | Avl | RFQ |
330-0685 | Digital Development Corp | semiconductor device diode | Avl | RFQ |
SZ11213-92 | Freescale Semiconductor Inc | semiconductor device diode | Avl | RFQ |
1N5235B | Freescale Semiconductor Inc | semiconductor device diode | Avl | RFQ |
1902-0084 | Hewlett-Packard Company | semiconductor device diode | Avl | RFQ |
007-5011-14 | Honeywell International Inc | semiconductor device diode | Avl | RFQ |
JAN1N4461 | Military Specifications | semiconductor device diode | Avl | RFQ |
JAN1N4736A | Military Specifications | semiconductor device diode | Avl | RFQ |
MIL-PRF-19500/406 | Military Specifications | semiconductor device diode | Avl | RFQ |
LVA368A | Trw Electronic Components | semiconductor device diode | Avl | RFQ |
SEM-0170-026 | Xyz Marine | semiconductor device diode | Avl | RFQ |
1N4461 | N A P Smd Technology Inc | semiconductor device diode | Avl | RFQ |
DZ721113A | Siemens Corporation | semiconductor device diode | Avl | RFQ |
330-0685 | Pertec Computer Corp | semiconductor device diode | Avl | RFQ |
4178600-607 | Raytheon Company | semiconductor device diode | Avl | RFQ |
5961PL1256532 | Inspektorat Wsparcia Sil Zbrojnych | semiconductor device diode | Avl | RFQ |
Characteristics Data of NSN 5961003656459
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.125 INCHES MINIMUM AND 0.160 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.800 INCHES MINIMUM AND 1.300 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.060 INCHES MINIMUM AND 0.085 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | TERMINAL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 6.8 MAXIMUM NOMINAL REGULATOR VOLTAGE |
CTQX | CURRENT RATING PER CHARACTERISTIC | 2.10 AMPERES MAXIMUM PEAK REVERSE SURGE CURRENT |
CTRD | POWER RATING PER CHARACTERISTIC | 1.5 WATTS MAXIMUM TOTAL POWER DISSIPATION |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 175.0 DEG CELSIUS AMBIENT AIR |
MATT | MATERIAL | GLASS INCLOSURE |
MATT | MATERIAL | SILICON SEMICONDUCTOR |
TEST | TEST DATA DOCUMENT | 81349-MIL-S-19500 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-S-19500/406 GOVERNMENT SPECIFICATION |
Search other Related NSN or NATO Stock Number for 5961-00-365-6459, 5961003656459
Recently Searched NATO Components