NSN 5905-01-285-2441, 5905012852441 Resistor Variable Nonwire Wound Parts Sourcing
If you have been looking for Clarostat Richmond Inc, General Dynamics Mission Systems, Precision Electronics Inc, Rockwell Automation Ltd parts listed alongside the NSN 5905012852441, ASAP Distribution has you covered with our unmatched inventory of items Resistor Variable Nonwire Wound. With over 2 billion parts readily available for purchase on our website, customers can get competitive pricing offers and rapid lead-times on top NSN part numbers such as 37-1356934-2. Explore our NSN parts catalog at your leisure, or you may take advantage of our provided search engine to find specific parts in a matter of moments. If you are interested in this particular component or others listed across our website, you may begin the procurement process at any time through the submission of an Instant RFQ form. Using the information that you submit to us, our team of industry experts will quickly craft you a quote that accommodates your individual needs and requirements for NSN 5905012852441.
Alternative NSN: 5905-01-285-2441 | Item Name : Resistor Variable Nonwire Wound | FSG : 59 Electrical and Electronic Equipment Components | Federal Supply Class (FSC) : 5905 Resistors | NIIN: 012852441 | NCB Code: USA (01) |
Part Number's List for NSN 5905-01-285-2441, 5905012852441
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
37-1356934-2 | Clarostat Richmond Inc | resistor variable nonwire wound | Avl | RFQ |
37-1356934-2 | General Dynamics Mission Systems | resistor variable nonwire wound | Avl | RFQ |
37-1356934-2 | Precision Electronics Inc | resistor variable nonwire wound | Avl | RFQ |
37-1356934-2 | Rockwell Automation Ltd | resistor variable nonwire wound | Avl | RFQ |
Characteristics Data of NSN 5905012852441
MRC | Criteria | Characteristic |
---|---|---|
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 292.0 MINIMUM AND 298.0 MAXIMUM |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | -3.0 TO 0.0-55 DEG CELSIUS SINGLE SECTION AND-5.0 TO 10.0-25 DEG CELSIUS SINGLE SECTION AND-5.0 TO 10.0 25 DEG CELSIUS SINGLE SECTION AND 0.0 TO 3.0 120 DEG CELSIUS SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 10 30 OCLOCK |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 4 30 OCLOCK |
CQTM | TERMINAL LOCATION | REAR END |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.25 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
CXHN | SHAFT BEARING TYPE | SLEEVE |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.438 INCHES MINIMUM AND 0.563 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.122 INCHES MINIMUM AND 0.126 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.420 INCHES MINIMUM AND 0.460 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.188 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.469 INCHES MINIMUM AND 0.594 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 292.0 MINIMUM AND 298.0 MAXIMUM |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 6.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 48.00 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.245 INCHES NOMINAL |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AGAV | END ITEM IDENTIFICATION | 5820-01-221-3444 CONTROL INDICATOR |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CBBL | FEATURES PROVIDED | PANEL SEAL AND SHAFT SEAL |
CBME | CUBIC MEASURE | 0.148 CUBIC INCHES |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 25.0 KILOHMS SINGLE SECTION |
Search other Related NSN or NATO Stock Number for 5905-01-285-2441, 5905012852441
Recently Searched NATO Components