Quote for 132-0-0-101 Part with NSN 5905-01-241-9828 by Vishay Thin Film Llc
Part No. : 132-0-0-101 | Alternate P/N : 13200101 | Manufacturer : Vishay Thin Film Llc | Item Name : resistor variable wire wound pre | CAGE Code : 02111 | NSN : 5905-01-241-9828 | FSC : 5905 resistors | FSG : 59 electrical and electronic equipment components | NCB Code : 01 | Country : USA | INC Code : 37408 |
Parts we carry include part number 132-0-0-101, Resistor Variable Wire Wound Pre with NSN 5905012419828 by Vishay Thin Film Llc. Just fill out the Request for Quote (RFQ) form below to get started on a quote. As you fill out the RFQ, make sure that all fields are properly completed. Your quote will be determined primarily by your response to asterisk-marked (*) fields like Need Parts By and Quantity (ea).
ASAP Distribution, is a leading distributor of Vishay Thin Film Llc obsolete and hard-to-find NSN parts like 132-0-0-101. We have a comprehensive inventory of more than 2 billion parts and industry-wide relationships with many MROs and manufacturers, allowing us to provide NSN parts and components for our customers in the aerospace, civil aviation, and defense industries.
One of our dedicated account representatives will get back to you in 15 minutes or less. If you would still like to expedite your quote for part 132-0-0-101, you can also call us at our toll-free number +1-714-705-4780, or email us at sales@asap-distribution.com.
NSN Information for Part Number 132-0-0-101 with NSN 5905-01-241-9828, 5905012419828
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-241-9828 Item PartTypeName: RESISTOR,VARIABLE,WIRE WOUND,PRE | 5905 | 012419828 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
132-101 | 5 | 1 | C | A |
Characteristics Data of NSN 5905-01-241-9828, 5905012419828
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 1.687 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.312 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.2497 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.875 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.312 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 352.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 1.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.70 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 6 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.562 INCHES NOMINAL |
AEFY | SHAFT END PLAY | 0.00800 INCHES |
AEFZ | SHAFT RUNOUT | 0.002 INCHES |
AEGA | LATERAL RUNOUT | 0.005 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.00300 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.003 INCHES |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AGAV | END ITEM IDENTIFICATION | NAVY EQUIP |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | REAR END |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CBME | CUBIC MEASURE | 2.281 CUBIC INCHES |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.000 OHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -1.00 TO 1.00 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.75 FREE AIR SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -3.0 TO 3.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TURRET |
Related NSN Part Number To 132-0-0-101
Part 132-0-0-101 With Different Manufacturers
Service
Industry's fastest RFQ turnaround. Get the answers you need now.
E-mail us at
sales@asap-distribution.com
Recently Searched NATO Components