RFQ for 04-23788 Part of Telephonics Corporation
Parts we carry include part number 04-23788 by Telephonics Corporation. Just fill out the Request for Quote (RFQ) form below to get started on a quote. As you fill out the RFQ, make sure that all fields are properly completed. Your quote will be determined primarily by your response to asterisk-marked (*) fields like Need Parts By and Quantity (ea).
ASAP Distribution, is a leading distributor of obsolete and hard-to-find NSNs. We have a comprehensive inventory of more than 2 billion parts and industry-wide relationships with many MROs and manufacturers, allowing us to provide parts and components for our customers in the aerospace, civil aviation, and defense industries.
One of our dedicated account representatives will get back to you in 15 minutes or less. If you would still like to expedite your quote, you can also call us at our toll-free number +1-714-705-4780, or email us at sales@asap-distribution.com. We’re available and ready to help 24/7x365. And if you’re interested in a more convenient purchasing solution, consider downloading the ASAP Semiconductor App from Google Play or the App Store.
Request a Quote
Characteristics Data of NSN 5985-00-013-9516, 5985000139516
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
| ACJL | BEND ANGLE IN DEG | 90.0 SINGLE BEND E-PLANE |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 0.362 INCHES MINIMUM ALL FLANGES AND 0.364 INCHES MAXIMUM ALL FLANGES |
| AHSY | FLANGE INSIDE HEIGHT | 0.181 INCHES MINIMUM ALL FLANGES AND 0.182 INCHES MAXIMUM ALL FLANGES |
| AHSZ | FLANGE OUTSIDE WIDTH | 0.745 INCHES MINIMUM ALL FLANGES AND 0.755 INCHES MAXIMUM ALL FLANGES |
| AHTA | FLANGE OUTSIDE HEIGHT | 0.745 INCHES MINIMUM FIRST FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 0.755 INCHES MAXIMUM SECOND FLANGE |
| AHTD | FLANGE DEPTH | 0.182 INCHES MINIMUM ALL FLANGES AND 0.192 INCHES MAXIMUM ALL FLANGES |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.116 INCHES MINIMUM ALL FLANGES ALL CONNECTION FACILITIES AND 0.118 INCHES MAXIMUM ALL FLANGES ALL CONNECTION FACILITIES |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
| CQGM | MAXIMUM OPERATING PRESSURE | 30.0 POUNDS PER SQUARE INCH GAGE |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.320 INCHES NOMINAL |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.280 INCHES NOMINAL |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.140 INCHES NOMINAL |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.180 INCHES NOMINAL |
| CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 1.313 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
| CTCJ | FLANGE STYLE | COVER TYPE ALL FLANGES |
| CWBG | WAVEGUIDE OFFSET DISTANCE | 1.313 INCHES NOMINAL |
| FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
| MATT | MATERIAL | ALUMINUM ALLOY ALL FLANGE |
| PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERNAL SURFACES RHODIUM AND EXTERNAL SURFACES SILVER |
| PRMT | PRECIOUS MATERIAL | RHODIUM AND SILVER |
| SFTT | SURFACE TREATMENT | ENAMEL SINGLE TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND RHODIUM SINGLE TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND SILVER SINGLE TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
| STYL | III STYLE DESIGNATOR | BEND TYPE |
