RFQ for 058-002190 Part of Sprague Electric Co
Parts we carry include part number 058-002190 by Sprague Electric Co. Just fill out the Request for Quote (RFQ) form below to get started on a quote. As you fill out the RFQ, make sure that all fields are properly completed. Your quote will be determined primarily by your response to asterisk-marked (*) fields like Need Parts By and Quantity (ea).
ASAP Distribution, is a leading distributor of obsolete and hard-to-find NSNs. We have a comprehensive inventory of more than 2 billion parts and industry-wide relationships with many MROs and manufacturers, allowing us to provide parts and components for our customers in the aerospace, civil aviation, and defense industries.
One of our dedicated account representatives will get back to you in 15 minutes or less. If you would still like to expedite your quote, you can also call us at our toll-free number +1-714-705-4780, or email us at sales@asap-distribution.com. We’re available and ready to help 24/7x365. And if you’re interested in a more convenient purchasing solution, consider downloading the ASAP Semiconductor App from Google Play or the App Store.
Request a Quote
NSN Information for Part Number 058-002190 with NSN 5961-00-524-0175, 5961005240175
Characteristics Data of NSN 5961-00-524-0175, 5961005240175
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | CERAMIC OR PLASTIC |
| ABHP | OVERALL LENGTH | 0.780 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 0.100 INCHES MINIMUM |
| ABKW | OVERALL HEIGHT | 0.020 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.190 INCHES MAXIMUM |
| ASCK | RESPONSE TIME | 45.0 NANOSECONDS MAXIMUM ALL TRANSISTOR |
| ASKA | COMPONENT NAME AND QUANTITY | 4 TRANSISTOR |
| AXGY | MOUNTING METHOD | TERMINAL |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL TRANSISTOR |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | -60.0 MAXIMUM COLLECTOR TO BASE VOLTAGE, DC ALL TRANSISTOR AND -40.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE, DC ALL TRANSISTOR AND -5.0 MAXIMUM EMITTER TO BASE VOLTAGE, DC ALL TRANSISTOR |
| CTQX | CURRENT RATING PER CHARACTERISTIC | -0.60 AMPERES SOURCE CUTOFF CURRENT MAXIMUM ALL TRANSISTOR |
| CTRD | POWER RATING PER CHARACTERISTIC | 2.5 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR ABSOLUTE ALL TRANSISTOR |
| CTRK | TRANSFER RATIO | 300.0 MAXIMUM STATIC FORWARD CURRENT TRANSFER RATIO, COMMON-EMITTER ALL TRANSISTOR |
| FEAT | SPECIAL FEATURES | ALL TRANSISTOR JUNCTION PATTERN ARRANGEMENT: PNP |
| TTQY | TERMINAL TYPE AND QUANTITY | 14 PIN |
