RFQ for 0V3350A 0VC-4 RG1 Part of Sprague Electric Co World Hqs
Parts we carry include part number 0V3350A 0VC-4 RG1 by Sprague Electric Co World Hqs. Just fill out the Request for Quote (RFQ) form below to get started on a quote. As you fill out the RFQ, make sure that all fields are properly completed. Your quote will be determined primarily by your response to asterisk-marked (*) fields like Need Parts By and Quantity (ea).
ASAP Distribution, is a leading distributor of obsolete and hard-to-find NSNs. We have a comprehensive inventory of more than 2 billion parts and industry-wide relationships with many MROs and manufacturers, allowing us to provide parts and components for our customers in the aerospace, civil aviation, and defense industries.
One of our dedicated account representatives will get back to you in 15 minutes or less. If you would still like to expedite your quote, you can also call us at our toll-free number +1-714-705-4780, or email us at sales@asap-distribution.com. We’re available and ready to help 24/7x365. And if you’re interested in a more convenient purchasing solution, consider downloading the ASAP Semiconductor App from Google Play or the App Store.
Request a Quote
NSN Information for Part Number 0V3350A 0VC-4 RG1 with NSN 5910-01-132-5288, 5910011325288
Characteristics Data of NSN 5910-01-132-5288, 5910011325288
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.500 INCHES MAXIMUM" |
| ADAQ | BODY LENGTH | 3.656 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 1.969 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 5.500 INCHES NOMINAL" |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.813 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| CBBL | FEATURES PROVIDED | MOUNTING HARDWARE" |
| CQBQ | III CAPACITANCE VALUE PER SECTION | 35.000 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 70.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 370.0 AC-RMS SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | METAL" |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.5000" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| FEAT | SPECIAL FEATURES | TERMINAL BOOT" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 QUICK DISCONNECT, MALE, DOUBLE BLADE" |
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.500 INCHES MAXIMUM" |
| ADAQ | BODY LENGTH | 3.656 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 1.969 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 5.500 INCHES NOMINAL" |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.813 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| CBBL | FEATURES PROVIDED | MOUNTING HARDWARE" |
| CQBQ | III CAPACITANCE VALUE PER SECTION | 35.000 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 70.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 370.0 AC-RMS SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | METAL" |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.5000" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| FEAT | SPECIAL FEATURES | TERMINAL BOOT" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 QUICK DISCONNECT, MALE, DOUBLE BLADE" |
