Vishay Sprague Parts Catalog - 216CH680X2PD, 256CH273X2PD

ASAP Distribution is a leading distributor of Vishay Sprague parts and components for the electronic markets. As such, we have a vast and diverse inventory of more than two billion new and obsolete electronic parts from manufacturer Vishay Sprague and many others. Among the electronic part numbers available from this manufacturer are 199D226X9016D6B1E3, 293D226X9025D2TE3, T95R127K020LZSL, T95S154M035ESSL, TH3B105K035E4400 , each of which is available with short lead times and competitive prices.


We specialize in leveraging our purchasing power to secure lower proxies and faster shipping times on all orders, even in AOG situations. To further speed up the procurement process, we provide each customer with an array of parametric search capabilities in addition to a comprehensive military part cross-reference list. Our goal is not only to improve the parts procurement process, but to revolutionize it entirely. To see how we are doing this, submit an RFQ today for Vishay Sprague parts.

Part No Part Type Description QTY RFQ
199D226X9016D6B1E3 capacitors cap tant 22uf 16v 10% radial 22¦f 16v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.200"" (5.08mm) d general purpose cut tape (ct) - Avl RFQ
293D226X9025D2TE3 capacitors cap tant 22uf 25v 10% 2917 22¦f 25v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - Avl RFQ
T95R127K020LZSL capacitors cap tant 120uf 20v 10% 2824 120¦f 20v ¦10% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95S154M035ESSL capacitors cap tant 0.15uf 35v 20% 1507 0.15¦f 35v ¦20% 18 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
TH3B105K035E4400 capacitors cap tant 1uf 35v 10% 1411 1.0¦f 35v ¦10% 4.4 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
T95R336M035LZAL capacitors cap tant 33uf 35v 20% 2824 33¦f 35v ¦20% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
216CH680X2PD array network resistor resistor, network, film, bussed, 1.8 w, through hole mount Avl RFQ
T95D477K6R3CSBL capacitors cap tant 470uf 6.3v 10% 2917 470¦f 6.3v ¦10% 60 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95X685M020ESAL capacitors cap tant 6.8uf 20v 20% 2910 6.8¦f 20v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
T95D227M010CSAS capacitors cap tant 220uf 10v 20% 2917 220¦f 10v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T86C155M050EBAS capacitors cap tant 1.5uf 50v 20% 2312 1.5¦f 50v ¦20% 5 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
T95Y686M004EZAL capacitors cap tant 68uf 4v 20% 2910 68¦f 4v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - Avl RFQ
199D395X9050D1V1E3 capacitors cap tant 3.9uf 50v 10% radial 3.9¦f 50v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose bulk - Avl RFQ
T86D686M6R3EAAS capacitors cap tant 68uf 6.3v 20% 2917 68¦f 6.3v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T97R156K063ESB capacitors cap tant 15uf 63v 10% 3024 15¦f 63v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.157"" (4.00mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
195D225X9010C2T capacitors cap tant 2.2uf 10v 10% 0905 2.2¦f 10v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 0905 (2114 metric) 0.087"" l x 0.045"" w (2.21mm x 1.14mm) 0.055"" (1.39mm) - c general purpose tape & reel (tr) - Avl RFQ
T95X156M010CZSL capacitors cap tant 15uf 10v 20% 2910 15¦f 10v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
195D334X9050S2T capacitors cap tant 0.33uf 50v 10% 1507 0.33¦f 50v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s general purpose tape & reel (tr) - Avl RFQ
597D108X96R3R2T capacitors cap tant 1000uf 6.3v 10% 3024 1000¦f 6.3v ¦10% 20 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.158"" (4.01mm) - r general purpose digi-reel« - Avl RFQ
195D106X9016X4T capacitors cap tant 10uf 16v 10% 2910 10¦f 16v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x general purpose tape & reel (tr) - Avl RFQ
T95Z476K010HZAL capacitors cap tant 47uf 10v 10% 2910 47¦f 10v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
199D226X9025D6B1E3 capacitors cap tant 22uf 25v 10% radial 22¦f 25v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.200"" (5.08mm) d general purpose tape & reel (tr) - Avl RFQ
595D336X0004A2T capacitors cap tant 33uf 4v 20% 1507 33¦f 4v ¦20% 1.4 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.068"" (1.73mm) - a general purpose tape & reel (tr) - Avl RFQ
T86D336K016ESAL capacitors cap tant 33uf 16v 10% 2917 33¦f 16v ¦10% 350 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
591D107X06W3C2T15H capacitors cap tant 100uf 6.3v 20% 2812 100¦f 6.3v ¦20% 190 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.059"" (1.50mm) - c general purpose tape & reel (tr) - Avl RFQ
591D475X0020A2T15H capacitors cap tant 4.7uf 20v 20% 1507 4.7¦f 20v ¦20% 1.9 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.059"" (1.50mm) - a general purpose tape & reel (tr) - Avl RFQ
TH3B225M020D3500 capacitors cap tant 2.2uf 20v 20% 1411 2.2¦f 20v ¦20% 3.5 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
TH3A334K035E11R0 capacitors cap tant 0.33uf 35v 10% 1206 0.33¦f 35v ¦10% 11 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
173D225X9015U capacitors cap tant 2.2uf 15v 10% axial 2.2¦f 15v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - Avl RFQ
199D475X0020B6B1E3 capacitors cap tant 4.7uf 20v 20% radial 4.7¦f 20v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.398"" (10.12mm) 0.200"" (5.08mm) b general purpose tape & reel (tr) - Avl RFQ
199D475X0050D2B1E3 capacitors cap tant 4.7uf 50v 20% radial 4.7¦f 50v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose tape & reel (tr) - Avl RFQ
135D158X9010K2 capacitors cap tant 1500uf 10v 10% axial 1500¦f 10v ¦10% 1 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.390"" dia x 1.062"" l (9.91mm x 26.97mm) - - k wet tantalum tray - Avl RFQ
593D157X96R3C2TE3 capacitors cap tant 150uf 6.3v 10% 2312 150¦f 6.3v ¦10% 200 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
T95R157K010EZAL capacitors cap tant 150uf 10v 10% 2824 150¦f 10v ¦10% 65 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TH3B156M020F2000 capacitors cap tant 15uf 20v 20% 1411 15¦f 20v ¦20% 2 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
T95D277K004ESAS capacitors cap tant 270uf 4v 10% 2917 270¦f 4v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95D157K010CSAS capacitors cap tant 150uf 10v 10% 2917 150¦f 10v ¦10% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
173D105X5025U capacitors cap tant 1uf 25v 5% axial 1.0¦f 25v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - Avl RFQ
T95R107M010CZAL capacitors cap tant 100uf 10v 20% 2824 100¦f 10v ¦20% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TH3D476M020C0700 capacitors cap tant 47uf 20v 20% 2917 47¦f 20v ¦20% 700 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
T95D336K025EZAL capacitors cap tant 33uf 25v 10% 2917 33¦f 25v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
592D156X9020D2T15H capacitors cap tant 15uf 20v 10% 2917 15¦f 20v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.059"" (1.50mm) - d general purpose tape & reel (tr) - Avl RFQ
T95S105K035LZSL capacitors cap tant 1uf 35v 10% 1507 1.0¦f 35v ¦10% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
595D475X9035C2T capacitors cap tant 4.7uf 35v 10% 2812 4.7¦f 35v ¦10% 660 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
T95S225K020HSAL capacitors cap tant 2.2uf 20v 10% 1507 2.2¦f 20v ¦10% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T95S335K010HZSL capacitors cap tant 3.3uf 10v 10% 1507 3.3¦f 10v ¦10% 2.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T95S684M025LZSL capacitors cap tant 0.68uf 25v 20% 1507 0.68¦f 25v ¦20% 5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
256CH273X2PD array network resistor resistor, network, film, bussed, 0.8 w, through hole mount Avl RFQ
T95D227M010CZSS capacitors cap tant 220uf 10v 20% 2917 220¦f 10v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T86E337K004EAAL capacitors cap tant 330uf 4v 10% 2917 330¦f 4v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
593D227X96R3E2TE3 capacitors cap tant 220uf 6.3v 10% 2917 220¦f 6.3v ¦10% 100 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose tape & reel (tr) - Avl RFQ
T95R227M010HSAL capacitors cap tant 220uf 10v 20% 2824 220¦f 10v ¦20% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95R687M6R3LSSL capacitors cap tant 680uf 6.3v 20% 2824 680¦f 6.3v ¦20% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95R107M010HSAL capacitors cap tant 100uf 10v 20% 2824 100¦f 10v ¦20% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
595D477X9010R8T capacitors cap tant 470uf 10v 10% 2824 470¦f 10v ¦10% 120 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Avl RFQ
TH3D686K016D0600 capacitors cap tant 68uf 16v 10% 2917 68¦f 16v ¦10% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
199D685X9020C6V1E3 capacitors cap tant 6.8uf 20v 10% radial 6.8¦f 20v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.458"" (11.64mm) 0.200"" (5.08mm) c general purpose bulk - Avl RFQ
592D336X9004B2T15H capacitors cap tant 33uf 4v 10% 1611 33¦f 4v ¦10% 1.6 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - Avl RFQ
T95C106K025HZAS capacitors cap tant 10uf 25v 10% 2812 10¦f 25v ¦10% 570 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
TH3C106M035D1600 capacitors cap tant 10uf 35v 20% 2312 10¦f 35v ¦20% 1.6 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
T95Z106K035CSAL capacitors cap tant 10uf 35v 10% 2910 10¦f 35v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
199D107X9010E6B1E3 capacitors cap tant 100uf 10v 10% radial 100¦f 10v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.339"" dia (8.60mm) 0.591"" (15.00mm) 0.200"" (5.08mm) e general purpose tape & reel (tr) - Avl RFQ
T95D477K6R3HSAL capacitors cap tant 470uf 6.3v 10% 2917 470¦f 6.3v ¦10% 60 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
293D686X5010D2TE3 capacitors cap tant 68uf 10v 5% 2917 68¦f 10v ¦5% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T95D277M004LSSL capacitors cap tant 270uf 4v 20% 2917 270¦f 4v ¦20% 60 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95S105M035HZSL capacitors cap tant 1uf 35v 20% 1507 1.0¦f 35v ¦20% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
595D225X9016T2T capacitors cap tant 2.2uf 16v 10% 0805 2.2¦f 16v ¦10% 8.7 ohm conformal coated -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.087"" l x 0.043"" w (2.20mm x 1.10mm) 0.057"" (1.45mm) - t general purpose tape & reel (tr) - Avl RFQ
T95Z107M6R3HZAL capacitors cap tant 100uf 6.3v 20% 2910 100¦f 6.3v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
173D565X9010V capacitors cap tant 5.6uf 10v 10% axial 5.6¦f 10v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - Avl RFQ
T95R156M035CSAL capacitors cap tant 15uf 35v 20% 2824 15¦f 35v ¦20% 190 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
293D226X9020D2TE3 capacitors cap tant 22uf 20v 10% 2917 22¦f 20v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - Avl RFQ
T95V475M016LSSL capacitors cap tant 4.7uf 16v 20% 1410 4.7¦f 16v ¦20% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Avl RFQ
T95Y476M6R3LZAL capacitors cap tant 47uf 6.3v 20% 2910 47¦f 6.3v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - Avl RFQ
T95S334K035LSAL capacitors cap tant 0.33uf 35v 10% 1507 0.33¦f 35v ¦10% 12 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
695D335X0050F2T capacitors cap tant 3.3uf 50v 20% 2414 3.3¦f 50v ¦20% 3.2 ohm conformal coated -55¦c ~ 125¦c surface mount 2414 (6034 metric) 0.236"" l x 0.135"" w (6.00mm x 3.43mm) 0.085"" (2.16mm) - f general purpose tape & reel (tr) - Avl RFQ
T95C107K016ESAS capacitors cap tant 100uf 16v 10% 2812 100¦f 16v ¦10% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
595D106X9050R4T capacitors cap tant 10uf 50v 10% 2824 10¦f 50v ¦10% 650 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Avl RFQ
199D106X9010B7V1E3 capacitors cap tant 10uf 10v 10% radial 10¦f 10v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.398"" (10.12mm) 0.250"" (6.35mm) b general purpose bulk - Avl RFQ
293D156X06R3B2TE3 capacitors cap tant 15uf 6.3v 20% 1411 15¦f 6.3v ¦20% 2.5 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ
173D126X9020XWE3 capacitors cap tant 12uf 20v 10% axial 12¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & reel (tr) - Avl RFQ
135D805X9030C6 capacitors cap tant 8uf 30v 10% axial 8.0¦f 30v ¦10% 6.6 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.203"" dia x 0.453"" l (5.16mm x 11.51mm) - - c wet tantalum tray - Avl RFQ
572D227X0004T2T capacitors cap tant 220uf 4v 20% 1210 220¦f 4v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.106"" w (3.50mm x 2.70mm) 0.047"" (1.20mm) - t general purpose tape & reel (tr) - Avl RFQ
TH3C476M010E0500 capacitors cap tant 47uf 10v 20% 2312 47¦f 10v ¦20% 500 mohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
T95R686K025LZSS capacitors cap tant 68uf 25v 10% 2824 68¦f 25v ¦10% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
199D106X5020C6V1E3 capacitors cap tant 10uf 20v 5% radial 10¦f 20v ¦5% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.458"" (11.64mm) 0.200"" (5.08mm) c general purpose bulk - Avl RFQ
TH3C226K016F1000 capacitors cap tant 22uf 16v 10% 2312 22¦f 16v ¦10% 1 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
T95X475K020EZSL capacitors cap tant 4.7uf 20v 10% 2910 4.7¦f 20v ¦10% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
TH3C335K035C1700 capacitors cap tant 3.3uf 35v 10% 2312 3.3¦f 35v ¦10% 1.7 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
595D227X06R3D2T capacitors cap tant 220uf 6.3v 20% 2917 220¦f 6.3v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
173D157X9006YE3 capacitors cap tant 150uf 6v 10% axial 150¦f 6v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Avl RFQ
T86D156M025EAAL capacitors cap tant 15uf 25v 20% 2917 15¦f 25v ¦20% 400 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
893D226X0035E2TE3 capacitors cap tant 22uf 35v 20% 2917 22¦f 35v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e fail safe with built-in fuse tape & reel (tr) - Avl RFQ
T95D157M010CZSS capacitors cap tant 150uf 10v 20% 2917 150¦f 10v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
